| Creative Computer Consulting Reference: Jonathan Sanders Sterling West ID 2147276422 |
FINAL REPORT | |
Answering your inquiry on: SAMPLE COMPANY LTD. 777, 777 7 AVE SW CALGARY, AB T2P 3P8 TelePhone: (780) 555-3500 Fax: (780) 555-3501 Report Date: 6/11/2009 5:02:34 PM PUBLIC COMPANY |
![]() ![]() #207, 4209-99 St., Edmonton, Alberta T6E 5V7 Telephone (780) 448-0720 Fax (780) 448-0739 |
| |||||||||||||||||||
| High Credit | Total Owing | Current | 31-60 | 61-90 | 91-120 | 121+ | DSO | Account Opened | Comments | Member Number | |||||||||
| June, 2009 | |||||||||||||||||||
| 22,933 | 12,744 | 2,933 | 2,585 | 7,225 | 0 | 0 | 59 | ||||||||||||
| 2,131 | 840 | 0 | 0 | 52 | 787 | 0 | 98 | ||||||||||||
| 13,597 | 13,597 | 0 | 7,610 | 0 | 0 | 5,987 | 85 | ||||||||||||
| 101,283 | 13,385 | 0 | 0 | 0 | 0 | 13,385 | 158 | ||||||||||||
| Percentage of Total Owing | 7.23% | 25.13% | 17.94% | 1.94% | 47.75% | ||||||||||||||
| May, 2009 | |||||||||||||||||||
| 2,131 | 840 | 0 | 52 | 52 | 735 | 0 | 91 | ||||||||||||
| 6,958 | 1,679 | 0 | 1,679 | 0 | 0 | 0 | 45 | ||||||||||||
| 461,079 | 13,385 | 0 | 0 | 0 | 0 | 13,385 | 158 | ||||||||||||
| 47,603 | 13,597 | 7,610 | 0 | 0 | 0 | 5,987 | 83 | ||||||||||||
| Percentage of Total Owing | 25.80% | 5.87% | 0.18% | 2.49% | 65.67% | ||||||||||||||
| April, 2009 | |||||||||||||||||||
| 2,131 | 840 | 52 | 52 | 157 | 577 | 0 | 85 | ||||||||||||
| 22,933 | 7,225 | 7,225 | 0 | 0 | 0 | 0 | 77 | ||||||||||||
| 7,427 | 1,679 | 0 | 1,679 | 0 | 0 | 0 | 45 | ||||||||||||
| 47,603 | 5,987 | 0 | 0 | 0 | 5,987 | 0 | 75 | ||||||||||||
| 461,079 | 13,385 | (6,803) | 0 | 0 | 0 | 20,188 | 155 | ||||||||||||
| Percentage of Total Owing | 1.63% | 5.95% | 0.54% | 22.54% | 69.34% | ||||||||||||||
| March, 2009 | |||||||||||||||||||
| 47,603 | 5,987 | 0 | 0 | 5,987 | 0 | 0 | 82 | ||||||||||||
| 13,824 | 1,679 | 0 | 1,679 | 0 | 0 | 0 | 45 | ||||||||||||
| 2,131 | 787 | 52 | 157 | 157 | 420 | 0 | 87 | ||||||||||||
| 461,079 | 13,385 | 0 | 0 | 0 | 0 | 13,385 | 135 | ||||||||||||
| Percentage of Total Owing | 0.24% | 8.41% | 28.13% | 1.92% | 61.29% | ||||||||||||||
| February, 2009 | |||||||||||||||||||
| 22,933 | 2,812 | 0 | 0 | 0 | 0 | 2,812 | 103 | ||||||||||||
| 2,131 | 735 | 52 | 157 | 157 | 367 | 0 | 90 | ||||||||||||
| 13,824 | 1,679 | 0 | 1,679 | 0 | 0 | 0 | 40 | ||||||||||||
| 2,976 | 170 | 170 | 0 | 0 | 0 | 0 | 55 | ||||||||||||
| 97,332 | 6,513 | 0 | 189 | 1,863 | 0 | 4,460 | 106 | ||||||||||||
| 47,603 | 5,987 | 0 | 5,987 | 0 | 0 | 0 | 53 | ||||||||||||
| 16,265 | 98,665 | (13,831) | 0 | 2,969 | 2,645 | 106,881 | |||||||||||||
| Percentage of Total Owing | -11.68% | 6.87% | 4.28% | 2.58% | 97.93% | ||||||||||||||
| January, 2009 | |||||||||||||||||||
| 2,131 | 2,131 | 157 | 157 | 262 | 1,554 | 0 | 87 | ||||||||||||
| 22,933 | 6,116 | 0 | 0 | 0 | 6,116 | 0 | 86 | ||||||||||||
| 13,824 | 1,679 | 0 | 1,679 | 0 | 0 | 0 | 54 | ||||||||||||
| 97,332 | 6,513 | 0 | 189 | 1,863 | 0 | 4,460 | 90 | ||||||||||||
| 35,957 | 5,987 | 5,987 | 0 | 0 | 0 | 0 | 53 | ||||||||||||
| 461,079 | 98,665 | (13,831) | 2,969 | 2,645 | 21,931 | 84,950 | |||||||||||||
| Percentage of Total Owing | -6.35% | 4.12% | 3.94% | 24.45% | 73.84% | ||||||||||||||
| December, 2008 | |||||||||||||||||||
| 22,933 | 16,127 | 0 | 0 | 6,116 | 8,654 | 1,355 | 78 | ||||||||||||
| 13,824 | 1,679 | 1,679 | 0 | 0 | 0 | 0 | 74 | ||||||||||||
| 97,332 | 14,217 | 1,871 | 182 | 4,460 | 2,043 | 5,660 | 74 | ||||||||||||
| 2,921 | 259 | 0 | 0 | 0 | 259 | 0 | 105 | ||||||||||||
| 2,976 | 414 | 0 | 0 | 414 | 0 | 0 | 50 | ||||||||||||
| 59,003 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 6/11/2005 | |||||||||||
| Percentage of Total Owing | 10.86% | 0.56% | 33.61% | 33.51% | 21.46% | ||||||||||||||
| November, 2008 | |||||||||||||||||||
| 83,000 | 46,000 | 46,000 | 0 | 0 | 0 | 0 | 65 | 09/2005 | |||||||||||
| 7,362 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 07/2005 | |||||||||||
| 199,289 | 310 | 0 | 310 | 0 | 0 | 0 | 01/20/06 | ||||||||||||
| 2,921 | 259 | 0 | 0 | 0 | 259 | 0 | 105 | ||||||||||||
| 2,976 | 414 | 0 | 414 | 0 | 0 | 0 | 90 | ||||||||||||
| 22,933 | 16,127 | 0 | 6,116 | 8,654 | 0 | 1,355 | 72 | ||||||||||||
| 23,604 | 95,695 | 2,645 | 21,931 | 4,449 | 53,712 | 12,956 | |||||||||||||
| Percentage of Total Owing | 30.63% | 18.12% | 8.25% | 33.99% | 9.01% | ||||||||||||||
| October, 2008 | |||||||||||||||||||
| 22,933 | 22,933 | 6,116 | 8,654 | 0 | 1,355 | 6,806 | 77 | ||||||||||||
| 2,921 | 259 | 0 | 0 | 0 | 259 | 0 | 105 | ||||||||||||
| 461,079 | 93,051 | 21,931 | 4,450 | 53,713 | 0 | 12,957 | |||||||||||||
| 2,079 | 2,079 | 157 | 52 | 367 | 1,501 | 0 | 84 | ||||||||||||
| 2,976 | 414 | 414 | 0 | 0 | 0 | 0 | 86 | ||||||||||||
| Percentage of Total Owing | 24.10% | 11.08% | 45.55% | 2.62% | 16.64% | ||||||||||||||
| September, 2008 | |||||||||||||||||||
| 1,238 | 2,076 | 209 | 157 | 1,186 | 524 | 0 | 76 | ||||||||||||
| 16,816 | 16,816 | 8,654 | 0 | 1,355 | 0 | 6,806 | 82 | ||||||||||||
| 97,332 | 7,768 | 2,107 | 4,113 | 290 | 0 | 1,256 | 71 | ||||||||||||
| 2,921 | 259 | 0 | 0 | 259 | 0 | 0 | 75 | ||||||||||||
| 461,079 | 71,119 | 4,450 | 53,713 | 0 | 0 | 12,957 | |||||||||||||
| 221,286 | 4,153 | 0 | 0 | 0 | 4,153 | 0 | 105 | ||||||||||||
| Percentage of Total Owing | 15.09% | 56.74% | 3.02% | 4.58% | 20.57% | ||||||||||||||
| August, 2008 | |||||||||||||||||||
| 2,921 | 2,921 | 0 | 2,921 | 0 | 0 | 0 | 45 | ||||||||||||
| 577,000 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 11/05 | |||||||||||
| N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 30,151 | 963 | 0 | 0 | 0 | 963 | 0 | 111 | 03/06 | |||||||||||
| 2,976 | 2,976 | 0 | 0 | 0 | 2,976 | 0 | 75 | ||||||||||||
| 19,882 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 20,000 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 01/06 | |||||||||||
| 12,196 | 8,161 | 0 | 1,355 | 0 | 6,806 | 0 | 76 | ||||||||||||
| 59,003 | 59,003 | 0 | 0 | 0 | 0 | 59,003 | 80 | 6/11/2005 | |||||||||||
| 13,824 | 2,952 | 499 | 948 | 0 | 1,504 | 0 | 73 | ||||||||||||
| 78,256 | 129,428 | 53,713 | 34,741 | 6,271 | 21,748 | 12,957 | |||||||||||||
| 47,603 | 12,591 | 0 | 0 | 945 | 11,646 | 0 | 54 | ||||||||||||
| 221,286 | 4,153 | 0 | 0 | 0 | 4,153 | 0 | 105 | ||||||||||||
| Percentage of Total Owing | 24.29% | 17.91% | 3.23% | 22.32% | 32.25% | ||||||||||||||
| July, 2008 | |||||||||||||||||||
| 221,286 | 4,153 | 0 | 0 | 0 | 4,153 | 0 | 105 | ||||||||||||
| 59,003 | 59,003 | 0 | 0 | 0 | 0 | 59,003 | 80 | 6/11/2005 | |||||||||||
| 12,196 | 12,196 | 1,355 | 0 | 6,806 | 4,035 | 0 | 58 | ||||||||||||
| 35,957 | 12,591 | 0 | 945 | 11,646 | 0 | 0 | 42 | ||||||||||||
| 2,976 | 2,976 | 0 | 0 | 2,976 | 0 | 0 | 50 | ||||||||||||
| Percentage of Total Owing | 1.49% | 1.04% | 23.57% | 9.01% | 64.90% | ||||||||||||||
| June, 2008 | |||||||||||||||||||
| 13,824 | 6,958 | 0 | 2,345 | 0 | 4,613 | 0 | 0 | ||||||||||||
| 10,841 | 10,841 | 0 | 6,806 | 4,035 | 0 | 0 | 43 | ||||||||||||
| 35,957 | 12,591 | 945 | 11,646 | 0 | 0 | 0 | 34 | ||||||||||||
| 78,418 | 101,283 | 6,271 | 23,285 | 20,696 | 51,031 | 0 | |||||||||||||
| 221,286 | 4,153 | 0 | 0 | 0 | 4,153 | 0 | 105 | ||||||||||||
| 2,976 | 2,976 | 0 | 2,976 | 0 | 0 | 0 | 48 | ||||||||||||
| 97,332 | 97,332 | 6,008 | 2,465 | 87,239 | 534 | 1,083 | 72 | ||||||||||||
| Percentage of Total Owing | 5.60% | 20.97% | 47.42% | 25.55% | 0.46% | ||||||||||||||
| May, 2008 | |||||||||||||||||||
| 10,841 | 10,841 | 6,806 | 4,035 | 0 | 0 | 0 | 44 | ||||||||||||
| Percentage of Total Owing | 62.78% | 37.22% | 0.00% | 0.00% | 0.00% | ||||||||||||||
| |||||||||
| DSO | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Jul | Oct | Jan | Apr | Jul | Oct | Jan | Apr | Jul | Oct | Jan | Apr | |||||||||||||||||||||||||||||||
| 2006 | 2007 | 2008 | 2009 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||
| T-D CANADA TRUST, CALGARY, AB 403-292-1100 403-292-1849 | 8/16/2007 | ||||||||||
| CURRENT ACCOUNT OPENED 1-3 YRS, PRESENT BALANCE OF NATR. NO NSF ACTIVITY IN LAST BANK REPORTING PERIOD. | |||||||||||
| SECURED LINE OF CREDIT WITH AUTHORIZED HIGH OF LOW 6, CURRENT BALANCE OF LOW 5, PERFORMING AS AGREED. | |||||||||||
| ||||||||||
| SAMPLE COMPANY LTD. CORPORATION REGISTERED UNDER Alberta LAW ON 1/1/2007 CORPORATE ACCESS # 2012903601. last updated: 6/9/2009 Date Corporate Info Last Updated: 8/18/2008 PUBLIC COMPANY Search for information at SEDAR Current Status is Active | ||||||||||
| Registered Office: 1400, 350 - 7TH AVENUE S.W., CALGARY, AB T2P 3N9 | ||||||||||
| ||||||||||
| DAVID BUTLER, 103, 3131 - 63 AVENUE SW, CALGARY, AB T3E 6N4, DIRECTOR IS/WAS INVOLVED WITH THE FOLLOWING COMPANIES: TESORO ENERGY CORP.: DIRECTOR BLACK DIAMOND CAMPS INC.: DIRECTOR PEREGRINE ENERGY LTD.: DIRECTOR AVENIR OIL & GAS CORP.: DIRECTOR REDSTAR OIL & GAS INC.: DIRECTOR BLACK DIAMOND LEASING INC.: DIRECTOR TYCO VALVES & CONTROLS CANADA INC.: DIRECTOR AVENIR OPERATING CORP.: DIRECTOR TYCO INTERNATIONAL OF CANADA LTD.: DIRECTOR BLACK DIAMOND GROUP INC.: DIRECTOR DRUMLIN ENERGY CORP.: DIRECTOR | 8/18/2008 | |||||||||
| DUNCAN CHISHOLM, 206 SHEEP RIVER TERRACE, OKOTOKS, AB T1S 1Z9, DIRECTOR IS/WAS INVOLVED WITH THE FOLLOWING COMPANIES: WARWICK ENERGY LTD.: DIRECTOR | 8/18/2008 | |||||||||
| MICHAEL H. DILGER, 117 PATRICK VIEW SW, CALGARY, AB T3H 3J4, DIRECTOR IS/WAS INVOLVED WITH THE FOLLOWING COMPANIES: TRILOGY ENERGY LTD.: DIRECTOR | 8/18/2008 | |||||||||
| KEVIN WOLFE, 2921 WOLFE STREET SW, CALGARY, AB T2T 3S1, DIRECTOR IS/WAS INVOLVED WITH THE FOLLOWING COMPANIES: TANGO ENERGY INC.: DIRECTOR KOOTENAY ENERGY INC.: DIRECTOR | 8/18/2008 | |||||||||
| OLYMPIA TRUST COMPANY , 2300, 125 - 9 AVENUE S.E., CALGARY, AB T2G 0P6, TRANSFER AGENT | 8/18/2008 | |||||||||
| GARY DUNDAS, 300, 808 - 1 STREET SW, CALGARY, AB T2P 1M9, DIRECTOR IS/WAS INVOLVED WITH THE FOLLOWING COMPANIES: ONWARD ENERGY INC.: DIRECTOR PEREGRINE ENERGY LTD.: DIRECTOR ELBOW RIVER MARKETING CORP.: DIRECTOR AVENIR OIL & GAS CORP.: DIRECTOR REDSTAR OIL & GAS INC.: DIRECTOR RICHMOUND ENERGY SERVICES LTD.: DIRECTOR WESTVAC SERVICE LTD.: DIRECTOR AVENIR OPERATING CORP.: DIRECTOR ATHABASCA OIL SANDS CORP.: DIRECTOR GREAT PLAINS EXPLORATION INC.: DIRECTOR | 8/18/2008 | |||||||||
| WILLIAM M. GALLACHER, 300, 808 - 1 STREET SW, CALGARY, AB T2P 1M9, DIRECTOR IS/WAS INVOLVED WITH THE FOLLOWING COMPANIES: MAXIM POWER CORP: DIRECTOR ONWARD ENERGY INC.: DIRECTOR PEREGRINE ENERGY LTD.: DIRECTOR TESORO ENERGY CORP.: DIRECTOR ELBOW RIVER MARKETING CORP.: DIRECTOR AVENIR OIL & GAS CORP.: DIRECTOR AVENIR CAPITAL CORPORATION: DIRECTOR REDSTAR OIL & GAS INC.: DIRECTOR RICHMOUND ENERGY SERVICES LTD.: DIRECTOR BLACK DIAMOND LEASING INC.: DIRECTOR WESTVAC SERVICE LTD.: DIRECTOR AVENIR OPERATING CORP.: DIRECTOR ATHABASCA OIL SANDS CORP.: DIRECTOR BLACK DIAMOND GROUP INC.: DIRECTOR PEAK ENERGY SERVICES LTD.: DIRECTOR GREAT PLAINS EXPLORATION INC.: DIRECTOR | 8/18/2008 | |||||||||
| JEFFERY G. LAWSON, SUITE 2200, 440 - 2 AVENUE S.W., CALGARY, AB T2P 5E9, DIRECTOR IS/WAS INVOLVED WITH THE FOLLOWING COMPANIES: MATRIX PETROLEUM INC.: DIRECTOR PEREGRINE ENERGY LTD.: DIRECTOR TESORO ENERGY CORP.: DIRECTOR REDSTAR OIL & GAS INC.: DIRECTOR CRUISER OIL & GAS LTD.: DIRECTOR PHOENIX TECHNOLOGY SERVICES INC.: DIRECTOR ALTUS ENERGY SERVICES LTD.: DIRECTOR IRONHORSE OIL & GAS INC.: DIRECTOR ATHABASCA OIL SANDS CORP.: DIRECTOR TWIN BUTTE ENERGY LTD.: DIRECTOR | 8/18/2008 | |||||||||
| |||||||||
| 133 Mineral agreements with EUB View Details | |||||||||
| 68 Wells licensed with EUB View Details | |||||||||
| 2 active subsurface encumbrances registered at EUB See below | |||||||||
| ||||||||||
5/22/2009 - Sample Company Files for CCAA Protection | ||||||||||
5/22/2009 - Sample Company USA Files for Chapter 11 Bankruptcy Protection | ||||||||||
| |||||||||||
| Date | Agreement Participants | Claimant | |||||||||
| CANCELLED | |||||||||||
| 11/19/2007 View Details | TWOCO PETROLEUMS LTD. (100%) Well Owners (8 wells): SAMPLE COMPANY LTD. PEREGRINE ENERGY LTD. | TRINIDAD DRILLING LTD.
C/O PEACOCK LINDER & HALT LLP
ATTN: EMI R. BOSSIO
850, 607 - 8 AVE., SW
CALGARY
ALBERTA
CANADA
T2P 0A7 | |||||||||
| ACTIVE | |||||||||||
| 12/15/2008 View Details | SAMPLE COMPANY LTD. (100%) | WEATHERFORD CANADA PARTNERSHIP
C/O GOWLING LAFLEUR HENDERSON LLP
ATTN: J. BARRIE MARSHALL
1400, 700 2 ST SW
CALGARY
ALBERTA
T2P 4V5 | |||||||||
| 3/15/2006 View Details LIS PENDENS 0601599 10/18/2007 | FORT ENERGY CORP. (100%) Well Owners (28 wells): SAMPLE COMPANY LTD. | WEATHERFORD CANADA PARTNERSHIP
C/O GOWLING LAFLEUR HENDERSON LLP
ATTN: CORRENA L. JONES
1400, 700 - 2 STREET SW
CALGARY
ALBERTA
T2P 4V5 | |||||||||
| ENCUMBRANCE INTERIM COMPLETE DISCHARGE | |||||||||||
| 11/20/2006 View Details DISCHARGED 0700904 | PENN WEST PETROLEUM LTD. (100%) Well Owners (4 wells): SAMPLE COMPANY LTD. | CONCORD WELL SERVICING,
A DIVISION OF CCS INC.
2400, 530 8 AVE SW
CALGARY
ALBERTA
T2P 3S8 | |||||||||
| 11/20/2006 View Details DISCHARGED 0700905 | FORT ENERGY CORP. (100%) Well Owners (28 wells): SAMPLE COMPANY LTD. | CONCORD WELL SERVICING,
A DIVISION OF CCS INC.
2400, 530 8 AVE SW
CALGARY
ALBERTA
T2P 3S8 | |||||||||
| 3/16/2007 View Details DISCHARGED 0701692 | FORT ENERGY CORP. (100%) Well Owners (28 wells): SAMPLE COMPANY LTD. | CONCORD WELL SERVICING,
A DIVISION OF CCS INC.
2400, 530 8 AVE SW
CALGARY
ALBERTA
T2P 3S8 | |||||||||
| 3/15/2006 View Details LIS PENDENS 0601599 DISCHARGED 0704685 | FORT ENERGY CORP. (100%) Well Owners (28 wells): SAMPLE COMPANY LTD. | PRECISION ENERGY SERVICES LTD.
A WEATHERFORD COMPANY
C/O GOWLING LAFLEUR HENDERSON LLP
ATTN: CORRENA L. JONES
1400, 700 - 2 STREET SW
CALGARY
ALBERTA
T2P 4V5 | |||||||||
| ||||||||||||||
| Action Number | Date Filed | Defendant Name | Plaintiff | Document Amount | code | |||||||||
| 0601 04725 | 4/18/2006 | CANETIC RESOURCES INC. | WEATHERFORD CANADA PARTNERSHIP | $277,995.00 | SCBLJ | |||||||||
| SAMPLE COMPANY LTD. | WEATHERFORD CANADA PARTNERSHIP | $277,995.00 | SCBLJ | |||||||||||
| 4/29/2008 | CANETIC RESOURCES INC. | WEATHERFORD CANADA PARTNERSHIP | $0.00 | DISC | ||||||||||
| 12/18/2007 | SAMPLE COMPANY LTD. | WEATHERFORD CANADA PARTNERSHIP | $0.00 | PDISC | ||||||||||
| 0806 00400 | 6/25/2008 | SAMPLE COMPANY LTD. | MUNICIPAL DISTRICT OF TABER | $61,566.00 | SCJ | |||||||||
| 0901 06378 | 4/30/2009 | SAMPLE COMPANY LTD. | PROVIDENT ENERGY LTD. | $400,000.00 | SCJD | |||||||||
| 0901 07230 | 5/14/2009 | SAMPLE COMPANY LTD. | ENERMARK INC. | $105,407.00 | SCJ | |||||||||
| 0908 00008 | 1/12/2009 | SAMPLE COMPANY LTD | TERO OILFIELD SERVICES LTD | $31,560.00 | SCJ | |||||||||
| ||||||||||||||
| Legal Description | Claim Date | Amount | Contractor(s) | Owner(s) | Claimant(s) | |||||||||
| 4;19;50;32;SW | 11/17/2007 | $127,790.00 | SAMPLE COMPANY LTD. 777, 777-7 AVE SW;CALGARY, AB T2P3P8 | PERSONAL INFORMATION & PERSONAL INFORMATION | TRINIDAD DRILLING LTD. C/O BLAKE CASSELS & GRAYDON LLP;3500, 855-2 ST SW;ATTN: RICHARD D. BELL;CALGARY, AB T2P4J8 | |||||||||
| 4;19;50;32;SW | 11/17/2007 | $127,790.00 | SAMPLE COMPANY LTD. 777, 777-7 AVE SW;CALGARY, AB T2P3P8 | TRINIDAD DRILLING LTD. C/O BLAKE CASSELS & GRAYDON LLP;3500, 855-2 ST SW;ATTN: RICHARD D. BELL;CALGARY, AB T2P4J8 | ||||||||||
| 4;11;44;31;NE | 1/24/2009 | $2,324.00 | SAMPLE COMPANY LTD. 777, 777-7 AVE SW;CALGARY, AB T2P3P8 | SAMPLE COMPANY LTD. & ENCANA CORPORATION | WEATHERFORD CANADA PARTNERSHIP C/O GOWLING LAFLEUR HENDERSON LLP;ATTN. BRAD R. SHIRVELL;1400, 700 - 2 STREET SW;CALGARY, AB T2P4V5 | |||||||||
| ||||||||||||||
| Legal Description | Claim Date | Amount | Contractor(s) | Owner(s) | Claimant(s) | |||||||||
| 4;19;57;29;NE | 12/4/2004 | $71,688.00 | ARK ENVIROTECH INC. 131 LAKE ARROW GREEN SE;CALGARY, AB T2J3C1 | PEREGRINE ENERGY LTD. & SAMPLE COMPANY LTD. | INGLIS DRAINAGE LTD. C/O 2170 SUN LIFE PLACE, 10123-99 STREET;EDMONTON, AB | |||||||||
| 4;19;57;29;NE | 12/4/2004 | $71,688.00 | ARK ENVIROTECH INC. 131 LAKE ARROW GREEN SE;CALGARY, AB T2J3C1 | PEREGRINE ENERGY LTD. & SAMPLE COMPANY LTD. | INGLIS DRAINAGE LTD. C/O 2170 SUN LIFE PLACE, 10123-99 STREET;EDMONTON, AB | |||||||||
| 4;11;44;31;NE | 1/24/2009 | $2,324.00 | SAMPLE COMPANY LTD. 777, 777-7 AVE SW;CALGARY, AB T2P3P8 | SAMPLE COMPANY LTD. & ENCANA CORPORATION | WEATHERFORD CANADA PARTNERSHIP C/O GOWLING LAFLEUR HENDERSON LLP;ATTN. BRAD R. SHIRVELL;1400, 700 - 2 STREET SW;CALGARY, AB T2P4V5 | |||||||||
| ||||||||||||||
| Assigned Date | Status | Category | Amount | |||||||||||
| 11/26/2008 | PAID | OILFIE | $16,127.00 | |||||||||||
| 4/30/2009 | RCV | OIL. S | $5,988.00 | |||||||||||